Comparati ecranele SMART Board® pentru educatie
Modelele si specificatiile pot varia in functie de regiune.
| SOFTWARE | GX series | MX series | 6000S series |
|---|---|---|---|
| SMART Notebook® basic | Included | Included | Included |
| SMART Learning Suite | Optional | Bonus 1-year subscription | Bonus 1-year subscription |
| SMART Ink® and SMART Product Drivers | Included | Included | Included |
| Built-in features | Digital whiteboard Web browser Screen sharing Input select File manager Overlay Interactive widgets App library Google Drive™ and OneDrive™ access |
SMART Whiteboard Digital whiteboard Native and app-based screen sharing Web browser Personalized home screen and settings Live input preview Interactive widgets Templates, graphic organizers, and manipulatives File and app libraries Google Drive and OneDrive access |
SMART Whiteboard Digital whiteboard Native and app-based screen sharing Web browser Personalized home screen and settings Live input preview Interactive widgets Templates, graphic organizers, and manipulatives File and app libraries Google Drive and OneDrive access |
| Windows® Pro computing | Optional | Optional | Optional |
| SMART Chromebox G3 | Optional | Optional | Optional |
| SMART Remote Management | Optional | Subscription for length of the included warranty | Subscription for length of the included warranty |
| DISPLAY | GX series | MX series | 6000S series |
| Screen sizes (diagonal) | 65″, 75″, 86″ | 55″, 65″, 75″, 86″ | 65″, 75″, 86″ |
| Resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Lifespan | ≥ 50,000 hours | ≥ 50,000 hours | ≥ 50,000 hours |
| LCD quality | Grade A | Grade A | Grade A |
| Brightness (maximum) | ≥ 400 cd/m² | 55″: ≥ 300 cd/m² 65″, 75″, 86″: ≥ 400 cd/m² |
≥ 350 cd/m² |
| Response time | ≤ 8 ms | ≤ 8 ms | 65″: ≤ 9 ms 75″: ≤ 8 ms 86″: ≤ 8 ms |
| Glass | Fully heat-tempered, anti-glare | Fully heat-tempered, anti-glare, zero-bonded | Fully heat-tempered, anti-glare |
| Sensors | Ambient light, infrared | Ambient light, infrared | Proximity, ambient light, infrared, room temperature and humidity |
| Audio | 2 integrated 15 W speakers | 2 integrated 15 W speakers | 2 integrated 20 W speakers Integrated linear four-microphone array |
| Remote control | |||
| NFC sign in to a SMART account | N/A | N/A | |
| INTERACTIVE EXPERIENCE | GX series | MX series | 6000S series |
| Touch technology | Advanced infrared | HyPr Touch™ with Advanced IR | HyPr Touch with InGlass™ |
| Tool Explorer™ | Not supported | Not supported | |
| Simultaneous tool differentiation | Not supported | ||
| Object Awareness™ | * | ||
| Pen ID™ | Not supported | Not supported | |
| Silktouch™ | |||
| Pressure-sensitive ink | Not supported | Not supported | |
| Frame rate | ≥ 110 Hz | 100 Hz | 150 Hz |
| Accuracy | ±1 mm (over 90% area) | ±1 mm (over 90% area) | ±1 mm |
| Minimum object size | 2 mm | 3 mm | 2 mm |
| Multitouch capabilities | 20 – Windows and Mac 10 – Chrome OS™ |
20 – Windows and Mac 10 – Chrome OS |
Up to 40 touch points (OS dependent) |
| Tools included | Pens (×2) | Pens (×2) | Pens (×2) Erasers (×2) |
| Tool holders | Magnetic, frame‑mounted | Magnetic, frame‑mounted | Intelligent, magnetic, frame‑mounted |
| BUILT-IN ANDROID™ EXPERIENCE | GX series | MX series | 6000S series |
| Operating system | Android version 8.0 | Android version 9.0 | Android version 9.0 |
| Memory | 3 GB DDR | 6 GB DDR | 6 GB DDR |
| Storage | 32 GB | 32 GB | 32 GB |
| Updates | Over-the-air (OTA) | Automatic over‑the‑air (OTA) | Automatic over‑the‑air (OTA) |
| NETWORK CONNECTIVITY | GX series | MX series | 6000S series |
| Wired | RJ45 (×2) 100baseT | RJ45 (×2) 1000baseT | RJ45 (×2) 1000baseT |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK, and 802.1X EAP authentication protocols | IEEE 802.11 a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK, and 802.1X EAP authentication protocols | IEEE 802.11 a/b/g/n/ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) supporting WEP, WPA, WPA2 PSK, and 802.1X EAP authentication protocols |
| Bluetooth | 4.2 dual mode | 5.0 dual mode | 5.0 dual mode |
| Radio and Bluetooth restrictions? Learn more | |||
| INPUTS/OUTPUTS | GX series | MX series | 6000S series |
| Convenience buttons | Power, home, volume, settings / freeze frame, back | Power, home, volume, input select, screen shade, freeze frame | Power, home, volume, screen shade, freeze frame |
| Inputs | HDMI® 2.0 ×3 (HDCP 1.4 and 2.2), Display Port, VGA, YPbPr 3.5 mm, AV 3.5 mm, Stereo 3.5 mm, RS‑232, RJ45 ×2, USB Type‑C, USB‑A 2.0 ×3, USB‑A 3.0, USB‑B 2.0 ×2 | HDMI 2.0 ×3 (HDCP 1.4 and 2.2), VGA, Stereo 3.5 mm, RS‑232, RJ45 ×2, USB‑C ×2, USB‑A 2.0 ×1, USB‑A 3.0 ×3, USB‑B 3.0 ×4 | HDMI 2.1 ×3 (HDCP 1.4 and 2.3), VGA, Stereo 3.5 mm, RS‑232, RJ45 ×2, USB‑A 2.0, USB‑B 2.0, USB‑A 3.0 ×3, USB‑B 3.0 ×3, USB‑C ×2 |
| Outputs | AV 3.5 mm, S/PDIF, Stereo 3.5 mm | HDMI 2.0 (HDCP 2.2), Stereo 3.5 mm, S/PDIF, RS-232 | HDMI 2.1 (HDCP 2.3), Stereo 3.5 mm, S/PDIF |
| OPS support | |||
| INSTALLATION | GX series | MX series | 6000S series |
| VESA mounting points | |||
| Mini-VESA mount point for NUC | N/A | N/A | |
| Wall mount bracket | Optional | ||
| CERTIFICATION & COMPLIANCE | GX series | MX series | 6000S series |
| US / Canada | UL, FCC, ISED, TSCA, CONEG Packaging, Proposition 65 | UL, FCC, ISED, TSCA, CONEG Packaging, Proposition 65 | UL, FCC, ISED, TSCA, CONEG Packaging, Proposition 65 |
| EU / EEA / EFTA / UK | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP, Ecodesign | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP, Ecodesign | CE, UKCA, LVD, CB, EMCD, RED, REACH, RoHS, Battery, WEEE, Packaging, POP, Ecodesign |
| Australia / New Zealand | RCM | RCM | RCM |
| Performance standards | ENERGY STAR®, HDMI | ENERGY STAR, HDMI | ENERGY STAR, HDMI |
| Product availability may vary by region. | These products have received additional certifications not listed here. | |||
| WARRANTY | GX series | MX series | 6000S series |
| SMART Assure or limited equipment warranty | Included. See warranty page for details. | Included. See warranty page for details. | Included. See warranty page for details. |
